Journal Details
Title | International Journal of Engineering and Geosciences |
Online ISSN / Print ISSN | 2548-0960 |
Chief Editor | Prof.Dr.Murat YAKAR |
Publisher Name | Murat YAKAR |
Journal Description | AIM International Journal of Engineering and Geosciences (IJEG) publishes original and innovative contributions in geomatics applications ranging from the integration of instruments, methodologies and technologies and their use in the environmental sciences, engineering and other natural sciences. Geomatics is a branch which is applied widely in many other areas, this journal aims to cover the entire vertical of Geomatics, Geosciences including its application domains. Our aim is to encourage scientists to publish experimental, theoretical and computational results in as much detail as possible so that results can be easily reproduced. There is no restriction on the length of the papers. SCOPE The areas covered in the journal includes Photogrammetry Remote Sensing Geographical Information systems Geodesy sciences Land Management Surveying Cartography Unmanned aerial vehicles aplications for mapping Close range photogrammetry aplications |
Organization Contact Details | Mersin university |
URL | http://dergipark.gov.tr/ijeg |
Country | Turkey |
engineeringandgeoscience@gmail.com | |
Language | English |
Area Of Specialization | geomatik enginering |
Starting Year | 2016 |
Online Availability | Yes |
Accessibility | Free |
Content Accessibility | Full Text |